| BAYOU BOUNTY HUNTERS |
| Monthly Match |
| Final Overall Results Main Match |
| Saturday, October 08, 2011 | 7:10:35 PM | Shoot Date: | 10/8/2011 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
| Final | ALIAS | Category | Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time Rank |
| 1 | Parson Delacroix | FC | 1 | 26.07 | 1 | 29.51 | 2 | 39.09 | 12 | 21.32 | 1 | 29.12 | 1 | 145.11 | 17 |
| 2 | Logan Sackett | WR | 1 | 26.78 | 2 | 34.22 | 6 | 36.33 | 6 | 21.62 | 2 | 34.21 | 2 | 153.16 | 18 |
| 3 | Golden Dragon Tong | 49 | 1 | 38.82 | 7 | 28.60 | 1 | 32.24 | 1 | 25.69 | 4 | 42.46 | 7 | 167.81 | 20 |
| 4 | Marshal Big Daddy Jenks | D | 1 | 34.54 | 5 | 32.58 | 5 | 34.84 | 2 | 33.69 | 11 | 37.57 | 4 | 173.22 | 27 |
| 5 | Macon A Longshot | 49 | 2 | 39.13 | 9 | 29.72 | 3 | 36.83 | 8 | 31.11 | 9 | 39.05 | 6 | 175.84 | 35 |
| 6 | Red River Rudy | D | 2 | 44.63 | 15 | 31.55 | 4 | 35.83 | 3 | 26.44 | 5 | 42.54 | 9 | 180.99 | 36 |
| 7 | Diamond Lilly | LS | 1 | 32.06 | 4 | 34.36 | 8 | 36.46 | 7 | 31.98 | 10 | 46.27 | 10 | 181.13 | 39 |
| 8 | Copperhead Charlie | 49 | 3 | 39.17 | 10 | 38.02 | 12 | 37.50 | 9 | 28.92 | 6 | 48.84 | 12 | 192.45 | 49 |
| 9 | Galvez | S | 1 | 50.24 | 26 | 38.36 | 13 | 36.23 | 4 | 25.46 | 3 | 38.32 | 5 | 188.61 | 51 |
| 10 | El Otro Doc | FC | 2 | 40.42 | 12 | 35.82 | 9 | 37.52 | 10 | 30.93 | 8 | 49.70 | 13 | 194.39 | 52 |
| 11 | Goofus Macootter | WR | 2 | 28.13 | 3 | 45.78 | 22 | 41.16 | 14 | 35.28 | 15 | 34.63 | 3 | 184.98 | 57 |
| 12 | Rattlesnake Blake | SD | 1 | 39.92 | 11 | 34.25 | 7 | 38.21 | 11 | 41.77 | 23 | 50.39 | 14 | 204.54 | 66 |
| 13 | Cookie | SS | 1 | 35.48 | 6 | 38.76 | 15 | 41.65 | 15 | 43.19 | 25 | 47.34 | 11 | 206.42 | 72 |
| 14 | Doc Spudley | SD | 2 | 41.02 | 13 | 38.43 | 14 | 39.15 | 13 | 34.26 | 13 | 59.35 | 20 | 212.21 | 73 |
| 15 | Cubby | SD | 3 | 46.52 | 19 | 43.75 | 20 | 43.12 | 17 | 33.70 | 12 | 51.38 | 15 | 218.47 | 83 |
| 16 | Kisatchie Moon | D | 3 | 39.00 | 8 | 55.48 | 35 | 36.27 | 5 | 47.13 | 32 | 42.53 | 8 | 220.41 | 88 |
| 17 | Cap'n Dan | SS | 2 | 49.32 | 23 | 40.50 | 17 | 45.68 | 20 | 36.02 | 16 | 57.73 | 18 | 229.25 | 94 |
| 18 | Tobin Kid | D | 4 | 44.63 | 15 | 52.26 | 31 | 53.16 | 26 | 30.05 | 7 | 66.07 | 23 | 246.17 | 102 |
| 19 | Gentilly Gent | CB | 1 | 46.09 | 17 | 37.81 | 11 | 44.48 | 19 | 34.66 | 14 | 95.09 | 42 | 258.13 | 103 |
| 20 | Soiled Dove | LS | 2 | 47.28 | 20 | 49.21 | 26 | 47.54 | 21 | 38.75 | 19 | 62.77 | 21 | 245.55 | 107 |
| 21 | Leatherneck | S | 2 | 52.41 | 29 | 41.87 | 18 | 48.32 | 22 | 39.04 | 20 | 59.26 | 19 | 240.90 | 108 |
| 22 | Louisiana Cuz | ES | 1 | 46.30 | 18 | 46.35 | 23 | 58.50 | 29 | 39.44 | 21 | 57.55 | 17 | 248.14 | 108 |
| 23 | Cameo Rose | LFC | 1 | 42.41 | 14 | 43.67 | 19 | 48.41 | 23 | 41.41 | 22 | 80.44 | 33 | 256.34 | 111 |
| 24 | Kentucky Tom | ES | 2 | 49.61 | 25 | 49.24 | 27 | 43.80 | 18 | 44.49 | 28 | 55.82 | 16 | 242.96 | 114 |
| 25 | Jingle Jim | SS | 3 | 49.52 | 24 | 36.66 | 10 | 66.73 | 38 | 37.07 | 17 | 69.17 | 28 | 259.15 | 117 |
| 26 | Crazy Emmitt | GF | 1 | 52.04 | 28 | 45.23 | 21 | 52.42 | 25 | 45.53 | 31 | 67.10 | 25 | 262.32 | 130 |
| 27 | T-Joe | SD | 4 | 56.64 | 31 | 48.49 | 25 | 59.15 | 30 | 43.57 | 26 | 67.16 | 26 | 275.01 | 138 |
| 28 | Chipola Kid | D | 5 | 48.68 | 22 | 47.78 | 24 | 64.27 | 36 | 44.10 | 27 | 72.62 | 29 | 277.45 | 138 |
| 29 | Devil Dawg | 49 | 4 | 50.58 | 27 | 39.83 | 16 | 54.46 | 27 | 55.54 | 36 | 81.87 | 36 | 282.28 | 142 |
| 30 | Concho Pearl | LW | 1 | 72.62 | 41 | 54.51 | 33 | 42.44 | 16 | 37.37 | 18 | 90.88 | 40 | 297.82 | 148 |
| 31 | El Zopilote Mojado | SS | 4 | 47.79 | 21 | 78.32 | 44 | 65.42 | 37 | 45.43 | 30 | 64.07 | 22 | 301.03 | 154 |
| 32 | Dixie Deadeye | L49 | 1 | 71.53 | 39 | 51.79 | 30 | 55.22 | 28 | 42.97 | 24 | 88.14 | 38 | 309.65 | 159 |
| 33 | Cicero Grimes | WR | 3 | 58.12 | 32 | 51.35 | 29 | 52.09 | 24 | 56.16 | 39 | 95.04 | 41 | 312.76 | 165 |
| 34 | Apache Belle | LW | 2 | 68.75 | 36 | 53.92 | 32 | 59.28 | 31 | 51.72 | 33 | 81.35 | 35 | 315.02 | 167 |
| 35 | Mountain Laurel | L49 | 2 | 99.61 | 48 | 51.15 | 28 | 63.04 | 34 | 51.86 | 34 | 66.82 | 24 | 332.48 | 168 |
| 36 | Boothill Coyote | ES | 3 | 60.78 | 33 | 62.29 | 37 | 67.65 | 39 | 44.94 | 29 | 80.51 | 34 | 316.17 | 172 |
| 37 | Diamondback Mac | 49 | 5 | 55.48 | 30 | 55.14 | 34 | 59.33 | 32 | 57.21 | 40 | 104.23 | 43 | 331.39 | 179 |
| 38 | Lady Mei Dragon | YGG | 1 | 78.82 | 43 | 60.70 | 36 | 63.48 | 35 | 54.24 | 35 | 86.25 | 37 | 343.49 | 186 |
| 39 | Reload Don | 49 | 6 | 66.98 | 35 | 65.16 | 38 | 85.09 | 43 | 72.31 | 44 | 75.82 | 30 | 365.36 | 190 |
| 40 | Buckshot Mitchell | FM | 1 | 94.98 | 46 | 74.56 | 42 | 73.78 | 40 | 55.64 | 37 | 68.12 | 27 | 367.08 | 192 |
| 41 | Sassy Schoolmarm | LW | 3 | 71.66 | 40 | 86.25 | 47 | 61.76 | 33 | 65.85 | 42 | 79.92 | 32 | 365.44 | 194 |
| 42 | Foard County News | D | 6 | 70.14 | 38 | 66.45 | 40 | 101.85 | 44 | 110.14 | 49 | 77.02 | 31 | 425.60 | 202 |
| 43 | William T Phillips | 49 | 7 | 66.14 | 34 | 65.17 | 39 | 999.00 | 49 | 102.27 | 47 | 88.75 | 39 | 1,321.33 | 208 |
| 44 | Crunch Hardtack | D | 7 | 82.85 | 44 | 78.67 | 45 | 77.83 | 41 | 64.50 | 41 | 109.10 | 45 | 412.95 | 216 |
| 45 | Roger Dodger | S | 3 | 75.30 | 42 | 74.52 | 41 | 79.29 | 42 | 77.95 | 45 | 111.97 | 47 | 419.03 | 217 |
| 46 | Runnin Rose | LD | 1 | 68.94 | 37 | 88.00 | 48 | 102.32 | 46 | 67.07 | 43 | 111.94 | 46 | 438.27 | 220 |
| 47 | Steele Magnolia | LW | 4 | 97.45 | 47 | 75.29 | 43 | 125.59 | 48 | 56.06 | 38 | 104.72 | 44 | 459.11 | 220 |
| 48 | Switchblade Annie | CG | 1 | 91.29 | 45 | 85.11 | 46 | 102.05 | 45 | 103.44 | 48 | 133.20 | 48 | 515.09 | 232 |
| 49 | crescent city kid | 49 | 8 | 107.48 | 49 | 103.02 | 49 | 109.00 | 47 | 78.01 | 46 | 151.50 | 49 | 549.01 | 240 |
| Page 1 |